Selected family tree: The Ball and Nicholson Family
Latest update: 02 Mar 2017 14:40, 4464 individuals, 2136 families. More statistics.Owner family tree: Diane Law
Names
| Surname | Total | Surname | Total |
| Ball | 192 | Dickerson | 75 |
| Wells | 121 | Wiles | 74 |
| Nursey | 103 | Walker | 74 |
| Potter | 96 | James | 73 |
| More frequent surnames | Frequent first names | ||
Surnames Index:
L M N B D P S C W H J T K R G F A U Y I E Q V O Z ( Other
Today in history
| Date | Event | Name |
| 12 Nov 1962 | died | Alfred Chamberlain |
| 12 Nov 1943 | died | Annie Bosworth |
| 12 Nov 1919 | died | Donald Nicholson |
| 12 Nov 1913 | died | Emmanuel Sharp |
| 12 Nov 1908 | born | Bertie Fleckney |
| 12 Nov 1905 | born | Alice Harrison |
| 12 Nov 1902 | born | Lawrence Alfred Sweeney |
| 12 Nov 1803 | born | Ann Morris |
| 12 Nov 1801 | born | Joseph Tailby |
| 12 Nov 1778 | born | John Ball |
Search